The Shrinkflation Checker
They shrank it. We do the math.
Free. No account. No ads. Nothing you type leaves this page — the math runs in your browser.
Check the real shelf price
Same product, two packages: the one you used to buy, and the one on the shelf now. Put in both sizes and both prices. The checker shows what happened to the price per unit — the number the package hopes you never compute. Weight compares with weight (oz, lb, g, kg), volume with volume (fl oz, ml, L), and count with count.
Unit price before: —
Unit price after: —
Real price change per unit:
—
Fill in both packages and the verdict appears here.
The Wall — documented shrinks
Every case below was documented by the named source — shelf photos, investigations, or the maker's own acknowledgment. The percentage is the effective per-unit price increase, computed from the documented sizes and prices. In the United States, no law makes them announce a shrink at the shelf. This wall is the announcement.
| Product | Then → Now | Hidden hike | Documented by |
|---|---|---|---|
| Crystal Light packets | 6 packets → 4 packets | +50.0% | MousePrint (2025) |
| Powdered drink mix (brand in GAO dataset) | 6 packets → 4 packets, same price | +50.0% | GAO report GAO-25-107451 (Jul 2025) |
| Flamingo Estate Shampoo | ~17 oz → 12 oz, same $50 bottle | +41.7% | MousePrint (winter 2026) |
| Lipton Ice Tea, sugar-free peach (France) | 1.5 L → 1.25 L | +40.0% per litre* | Carrefour shrinkflation stickers, via Reuters (Sep 2023) |
| Purina Pro Plan Vet kidney (NF) dry dog food | Bag shrank 26%, no price cut | +35.1% | Chewy customer notice, reported by MousePrint |
| Laundry detergent box (brand in GAO dataset) | Contents cut 20.6%, no price cut | ≈ +25.9% | GAO report GAO-25-107451 (Jul 2025) |
| Stop & Shop Instant Oatmeal (store brand) | 10 packets → 8 packets | +25.0% per packet | MousePrint, Fall 2026 |
| Krusteaz Buttermilk Pancake Mix | 32 oz → ~26 oz, no price cut | ≈ +23% | MousePrint (winter 2026) |
| Post Premier Protein Cereal | 11 oz → 9 oz, boxes look identical | +22.2% | MousePrint (winter 2026) |
| Clif Bar multipacks | 12 bars → 10 bars | +20.0% per bar | MousePrint |
| Walmart Great Value whole almonds | 30 oz → 25 oz, same $7.98 | +20.0% | MousePrint |
| Chocolate candy (brand in GAO dataset) | 6.38 oz → 5.32 oz, no price cut | +19.9% per oz | GAO report GAO-25-107451 (Jul 2025) |
| Folgers ground coffee | 51 oz → 43.5 oz, label still claims same cup yield | +17.2% | Cheapism shrinkflation tracker |
| Dixie Ultra paper plates | 35 ct → 30 ct | +16.7% per plate | MousePrint, Fall 2026 |
| Swiffer Dusters refills | 28 ct → 24 ct | +16.7% per duster | MousePrint (2026) |
| Fritos Scoops “Party Size” (PepsiCo) | 18 oz → 15.5 oz, price up at most chains | ≥ +16.1% | Associated Press investigation (2022) |
| Pantene Pro-V Curl Perfection Conditioner | 12 fl oz → 10.4 fl oz, same $3.99 | +15.4% | Associated Press (2022) |
| Simply Orange juice | 52 oz → 46 oz, price up to $4.89 | +15.4% | MousePrint (2025), priced at Stop & Shop |
| Hungry Jack Syrup | 27.6 oz → 24 oz | +15.0% | MousePrint (winter 2026) |
| Hershey's Kisses, “share size” bag | 10 oz → 8.7 oz | +14.9% | MousePrint, “Here We Shrink Again – Fall 2026” (Oct 17, 2026) |
| Purina ONE dry cat food (Australia) | 1.5 kg → 1.4 kg, price up A$15.45 → A$16.50 | +14.4% per kg | CHOICE investigation; Nestlé/Purina confirmed the change |
| Gatorade (PepsiCo) | 32 oz → 28 oz, same price | +14.3% | Associated Press (2022); PepsiCo acknowledged the change |
| Earth's Best Organic Sunny Day Snack Bars | 8 bars → 7 bars, same $3.69 | +14.3% per bar | Associated Press (2022) |
| Downy fabric softener (Sam's Club) | 170 oz → 150 oz, same price — “loads” claim rose 251 → 257 | +13.3% per oz | MousePrint |
| Ziploc gallon freezer bags | 152 ct → 136 ct | +11.8% per bag | MousePrint, Fall 2026 |
| Tide powder | 250 oz → 225 oz, “still 143 loads” | +11.1% per oz | MousePrint (2025) |
| The Laughing Cow cheese | 6 oz → 5.4 oz | +11.1% | MousePrint, Fall 2026 |
| Insulin syringe box | 10% fewer syringes per box, same price | +11.1% per syringe | GAO report GAO-25-107451 (Jul 2025) |
| Tide liquid, big bottle | 146 oz → 132 oz, “still 100 loads” | +10.6% per oz | MousePrint (2025), spotted at Costco |
| Kellogg's Corn Pops | 18.1 oz → 16.4 oz, box made narrower | +10.4% | MousePrint (2026) |
| Hershey's Snack Size chocolate bags | 19.8 oz → 18 oz | +10.0% | MousePrint (winter 2026) |
| Bounty paper towels, triple rolls | 135 sheets → 123 sheets per roll | +9.8% per sheet | MousePrint (2025) |
| Viennetta ice-cream cake (Unilever, France) | 350 g → 320 g | +9.4%* | Carrefour shrinkflation stickers, via Reuters (Sep 2023) |
| Viva paper towels, double roll | 94 sheets → 86 sheets | +9.3% per sheet | MousePrint (winter 2026) |
| Febreze air freshener | 8.8 oz → 8.1 oz | +8.6% | MousePrint (2026) |
| Guigoz infant formula (Nestlé, France) | 900 g → 830 g | +8.4%* | Carrefour shrinkflation stickers, via Reuters (Sep 2023) |
| Dawn dish soap (standard) | 7 oz → 6.5 oz, same bottle, same price | +7.7% | Sen. Baldwin press release (Feb 2024) |
| Dawn Platinum dish soap | 32 oz → 30 oz, relaunched as “new and improved” | +6.7% | MousePrint (2026) |
| Smucker's Strawberry Jam | 32 oz → 30 oz | +6.7% | MousePrint (2026) |
| General Mills “Family Size” cereals | 19.3 oz → 18.1 oz, same price | +6.6%* | Warren–Dean letter to General Mills CEO (Oct 2024), via USA Today |
| Ruffles (PepsiCo) | 9 oz → 8.5 oz | +5.9% | MousePrint (2025 roundup) |
| Eight O'Clock Coffee, largest bag | 40 oz → 38 oz | +5.3% | MousePrint, Fall 2026 |
* Size effect alone, per the documenting source; where a shelf price was also published and moved, the wall uses the full computed figure. Where a source documented the size change without publishing a shelf price, the percentage assumes the price held — the standard reporting convention of the trackers cited. Cases that circulate online without a dated, named investigation behind them are not on this wall.
How to catch it in the aisle
- Read the unit price, not the price. The small number on the shelf tag — cents per ounce, per sheet, per count — is the only figure that can't be shrunk cosmetically. If a tag doesn't show one, the store's app usually does.
- Photograph your regulars. Once: the front of the package and the net-weight corner. Shoot them again every few months. Side-by-side photos are evidence; memory is not. This is the method the trackers above run on.
- Count the countables. Packets, bars, bags, plates — know your baseline counts. Oatmeal went 10 packets to 8; freezer bags lost 16 from the box. One glance catches it once you know your numbers.
- Do sheets math on paper goods. Ignore “mega,” “double,” and “triple” roll words. Compare total sheets and price per 100 sheets.
- Do loads math on detergent. If the bottle shrank 10% and the “loads” claim didn't move, the only way the claim works is you pouring 10% less — price the bottle as lasting 10% fewer loads.
- Watch for a new barcode. A size change usually ships with a new UPC. If your store app's “buy it again” suddenly lands on a different product page, suspect a resize and compare the weights.